Pay range in Texas
| Hourly | Annual | |
|---|---|---|
| 10th percentile | $34.39/hr | $71,531 |
| 25th percentile | $41.00/hr | $85,280 |
| Median (50th) | $47.71/hr | $99,237 |
| 75th percentile | $51.60/hr | $107,328 |
| 90th percentile | $56.68/hr | $117,894 |
| Mean | $46.27/hr | $96,242 |
Pay by city in Texas
| Metro area | Median hourly | Median annual | Employed |
|---|---|---|---|
| Austin | $50.71/hr | $105,477 | 1,270 |
| Houston | $50.45/hr | $104,936 | 3,060 |
| Dallas–Fort Worth | $48.98/hr | $101,878 | 7,050 |
| San Antonio | $47.34/hr | $98,467 | 920 |
Texas against its neighbours
| Median hourly | Median annual | |
|---|---|---|
| Texas | $47.71/hr | $99,237 |
| New Mexico | $46.12/hr | $95,930 |
| Oklahoma | $46.91/hr | $97,573 |
| Arkansas | $41.71/hr | $86,757 |
| Louisiana | $40.98/hr | $85,238 |
| United States | $47.16/hr | $98,093 |
What stands out in Texas
- 16,380 hygienists work in Texas, 7.4% of the 222,740 employed nationwide.
- Prices in Texas run 2.9% below the national average (BEA, 2024), so the median hourly rate buys about what $49.16/hr would at average US prices.
- The gap between the 10th and 90th percentile is $22.29 an hour: a new graduate at $34.39/hr and a top earner at $56.68/hr can work in the same state.
- Of the metro areas we track, Austin pays the most at a $50.71/hr median, and San Antonio the least at $47.34/hr.
- It pays a higher median than every neighbouring state (New Mexico, Oklahoma, Arkansas and Louisiana).
- Hygienists in Texas are licensed by the Texas State Board of Dental Examiners. Licence, permit and scope-of-practice rules are set there; check them before you relocate or hire from out of state.
Hiring a hygienist in Texas?
An offer at the Texas median, $47.71/hr, is already matched or beaten by the pay of half the hygienists you would be recruiting from. An offer at the 75th percentile, $51.60/hr, beats three in four local paychecks. If the budget stops short of that, the offer has to win on something else the candidate cares about, such as guaranteed hours or the schedule.

